<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counter</title>
	<atom:link href="http://www.counter2010.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counter2010.org</link>
	<description>Counterfeiting and Piracy Research</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Counter Conference (Preliminary Programme)</title>
		<link>http://www.counter2010.org/2010/02/25/counter-conference-preliminary-programme/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2010/02/25/counter-conference-preliminary-programme/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:07:46 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Programme]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2761</guid>
		<description><![CDATA[<p>The preliminary programme for the Counter Conference is now available to view.</p>
       ]]></description>
		<wfw:commentRss>http://www.counter2010.org/2010/02/25/counter-conference-preliminary-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Conference (Registration)</title>
		<link>http://www.counter2010.org/2010/02/25/counter-conference-registration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2010/02/25/counter-conference-registration/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:03:53 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2757</guid>
		<description><![CDATA[<p>Registration for the COUNTER Conference is now open: Registration Form</p>
<p>If you have any particular requirements (dietary, access, etc.) then please include details when you complete your registration form and a member of the Counter team will contact you to discuss further.</p>
<p>Please note this is an invitation-only event but if you would like to attend then [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2010/02/25/counter-conference-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceedings from the COUNTER workshop (Mashing-up Culture)</title>
		<link>http://www.counter2010.org/2009/12/01/proceedings-from-the-counter-workshop-mashing-up-culture/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/12/01/proceedings-from-the-counter-workshop-mashing-up-culture/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:14:35 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Counter Team]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Uppsala]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2678</guid>
		<description><![CDATA[<p>The proceedings from the COUNTER workshop &#8220;Mashing-up Culture The Rise of User-generated Content&#8221; is freely available for download in .pdf format.</p>
<p>The workshop took place over two days at Uppsala University in Sweden (May 13-14th, 2009).</p>
       ]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/12/01/proceedings-from-the-counter-workshop-mashing-up-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter (COUNTER2010)</title>
		<link>http://www.counter2010.org/2009/11/29/twitter-counter2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/29/twitter-counter2010/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:19:00 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[COUNTER2010]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2670</guid>
		<description><![CDATA[<p>As part of our research we regularly update our Twitter feed (Counter2010) with the latest news relating to counterfeit goods, software piracy, downloading and file-sharing.</p>
<p>If you are interested in these areas then follow us on Twitter and add your views.</p>
       ]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/29/twitter-counter2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countering Counterfeit Trade</title>
		<link>http://www.counter2010.org/2009/11/20/countering-counterfeit-trade/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/20/countering-counterfeit-trade/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:48:52 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Book]]></category>
		<category><![CDATA[Anti-Counterfeiting Strategies]]></category>
		<category><![CDATA[Brand and Product Piracy]]></category>
		<category><![CDATA[Brand and Product Protection]]></category>
		<category><![CDATA[Counterfeit Trade]]></category>
		<category><![CDATA[Protection of Intellectual Property]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2646</guid>
		<description><![CDATA[<p>Staake, T., &#038; Fleisch, E. (2008). Countering Counterfeit Trade: Illicit Market Insights, Best-Practice Strategies, and Management Toolbox. Springer-Verlag Berlin Heidelberg</p>
<p>Counterfeit trade is a highly complex phenomenon. It is a ruthless crime as well as a smart knowledge-transfer strategy – and it is everything in between. Companies need a thorough understanding of the strategies of illicit [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/20/countering-counterfeit-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Involvement Inventory: Reduction, Revision, and Application to Advertising</title>
		<link>http://www.counter2010.org/2009/11/18/the-personal-involvement-inventory-reduction-revision-and-application-to-advertising/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/18/the-personal-involvement-inventory-reduction-revision-and-application-to-advertising/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:24:53 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Personal Involvement Inventory]]></category>
		<category><![CDATA[Product Categories]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2642</guid>
		<description><![CDATA[<p>Zaichkowsky, J. L. (1994). Research Notes: The Personal Involvement Inventory: Reduction, Revision, and Application to Advertising. Journal of Advertising, 23(4), 59-70.</p>
<p>The conceptualization of the Personal Involvement Inventory was a context-free measure applicable to involvement with products, with advertisements, and with purchase situations. The empirical work to develop this measure was mainly validated with respect to [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/18/the-personal-involvement-inventory-reduction-revision-and-application-to-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An investigation of determinants of counterfeit purchase consideration</title>
		<link>http://www.counter2010.org/2009/11/16/an-investigation-of-determinants-of-counterfeit-purchase-consideration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/an-investigation-of-determinants-of-counterfeit-purchase-consideration/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:16:17 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Brand Image]]></category>
		<category><![CDATA[Brand Personality]]></category>
		<category><![CDATA[Consideration Set]]></category>
		<category><![CDATA[Counterfeit]]></category>
		<category><![CDATA[Product Involvement]]></category>
		<category><![CDATA[Product Knowledge]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2635</guid>
		<description><![CDATA[<p>Bian, X., &#038; Moutinho, L. (2009). An investigation of determinants of counterfeit purchase consideration. Journal of Business Research, 62, 368-378.</p>
<p>The primary purpose of this study is to examine the determinants governing the likelihood of considering the purchase of counterfeit branded products (CBPs) in the context of non-deceptive counterfeiting. The study anticipates and explores the effects [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/an-investigation-of-determinants-of-counterfeit-purchase-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSA Piracy Reduction Impact Study</title>
		<link>http://www.counter2010.org/2009/11/16/bsa-piracy-reduction-impact-study/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/bsa-piracy-reduction-impact-study/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:11:02 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Article]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Reduction]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2631</guid>
		<description><![CDATA[<p>BSA Piracy Reduction Impact Study
Economic Benefits of a Ten-Point Reduction in Software Piracy (from 2008-2011)</p>
<p>For more information about “The Economic Benefits of Lowering PC Software Piracy,” and the Business Software Alliance, visit the:
BSA &#8211; IDC Study</p>
       ]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/bsa-piracy-reduction-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Annual BSA-IDC Global Software Piracy Study (08)</title>
		<link>http://www.counter2010.org/2009/11/16/sixth-annual-bsa-idc-global-software-piracy-study-08/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/sixth-annual-bsa-idc-global-software-piracy-study-08/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:06:58 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2627</guid>
		<description><![CDATA[<p>May 2009 Sixth Annual BSA-IDC Global Software
08 Piracy Study</p>
<p>For more information:
BSA Global Study</p>
       ]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/sixth-annual-bsa-idc-global-software-piracy-study-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer decisions in the black market for stolen or counterfeit goods</title>
		<link>http://www.counter2010.org/2009/11/16/consumer-decisions-in-the-black-market-for-stolen-or-counterfeit-goods/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/consumer-decisions-in-the-black-market-for-stolen-or-counterfeit-goods/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:03:29 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Black Market]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2625</guid>
		<description><![CDATA[<p>Casola, L., Kemp, S., &#038; Mackenzie, A. (2009). Consumer decisions in the black market for stolen or counterfeit goods. Journal of Economic Psychology, 30, 162-171.</p>
<p>Three studies investigated hypothetical consumer behaviour in buying stolen, pirated or counterfeit goods from the black market. Study 1 found that both students and members of the general public rated the [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/consumer-decisions-in-the-black-market-for-stolen-or-counterfeit-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.287 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 01:16:29 -->
