<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counter &#187; Computer Software</title>
	<atom:link href="http://www.counter2010.org/tag/computer-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counter2010.org</link>
	<description>Counterfeiting and Piracy Research</description>
	<lastBuildDate>Wed, 19 May 2010 10:14:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Purchasing pirated software: An initial examination of Chinese consumers</title>
		<link>http://www.counter2010.org/2009/01/24/purchasing-pirated-software-an-initial-examination-of-chinese-consumers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/24/purchasing-pirated-software-an-initial-examination-of-chinese-consumers/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:14:54 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Consumer Behaviour]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Factor Analysis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Wang, F., Zhang, H., Zang, H., &#38; Ouyang, M. (2005). Purchasing pirated software: An initial examination of Chinese consumers. Journal of Consumer Marketing, 22, 340-351.</p>
<p>Purpose – To analyze Chinese consumers in purchasing pirated software; to establish and empirically validate a model for analyzing consumers in software piracy; and to help software companies understand the software [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/24/purchasing-pirated-software-an-initial-examination-of-chinese-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial piracy and intellectual property policy</title>
		<link>http://www.counter2010.org/2008/11/17/commercial-piracy-and-intellectual-property-policy/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2008/11/17/commercial-piracy-and-intellectual-property-policy/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:02:11 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Kiema, I.(2008). Commercial piracy and intellectual property policy. Journal of Economic Behavior &#38; Organization, 68, 304-318.</p>
<p>I discuss the competition between a copyright owner and several commercial pirates who sell copies of the same information good to consumers. I view the increased risk of a punishment that offering a pirate copy to a consumer causes as [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2008/11/17/commercial-piracy-and-intellectual-property-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
