<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counter &#187; Counterfeit Goods</title>
	<atom:link href="http://www.counter2010.org/tag/counterfeiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counter2010.org</link>
	<description>Counterfeiting and Piracy Research</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Consumer decisions in the black market for stolen or counterfeit goods</title>
		<link>http://www.counter2010.org/2009/11/16/consumer-decisions-in-the-black-market-for-stolen-or-counterfeit-goods/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/consumer-decisions-in-the-black-market-for-stolen-or-counterfeit-goods/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:03:29 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Black Market]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2625</guid>
		<description><![CDATA[<p>Casola, L., Kemp, S., &#038; Mackenzie, A. (2009). Consumer decisions in the black market for stolen or counterfeit goods. Journal of Economic Psychology, 30, 162-171.</p>
<p>Three studies investigated hypothetical consumer behaviour in buying stolen, pirated or counterfeit goods from the black market. Study 1 found that both students and members of the general public rated the [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/consumer-decisions-in-the-black-market-for-stolen-or-counterfeit-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faking it: Personality and individual difference predictors of willingness to buy counterfeit goods</title>
		<link>http://www.counter2010.org/2009/11/16/faking-it-personality-and-individual-difference-predictors-of-willingness-to-buy-counterfeit-goods/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/faking-it-personality-and-individual-difference-predictors-of-willingness-to-buy-counterfeit-goods/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:59:31 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Material Values]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Structural Equation Modelling]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2622</guid>
		<description><![CDATA[<p>Swami, V., Chamorro-Premuzic, T., &#038; Furnham, A. (2009). Faking it: Personality and individual difference predictors of willingness to buy counterfeit goods. The Journal of Socio-Economics, 38, 820-825.</p>
<p>Counterfeiting is now widely regarded as a serious social, economic, and political issue. This study examined demographic, personality, and individual difference predictors of willingness to buy counterfeit goods (WBCG) [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/faking-it-personality-and-individual-difference-predictors-of-willingness-to-buy-counterfeit-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies to detect and reduce counterfeiting activity</title>
		<link>http://www.counter2010.org/2009/11/16/strategies-to-detect-and-reduce-counterfeiting-activity/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/strategies-to-detect-and-reduce-counterfeiting-activity/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:50:31 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Controlling Outsource Suppliers]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Safety Risks]]></category>
		<category><![CDATA[Track and Trace Technology]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2617</guid>
		<description><![CDATA[<p>Berman, B. (2008). Strategies to detect and reduce counterfeiting activity. Business Horizons, 51, 191-199.</p>
<p>While at one time counterfeit products were largely restricted to watches, designer apparel, and movies, today counterfeiting is a major problem in such diverse product categories as pharmaceuticals, automotive parts, and computer software. There are four distinct types of counterfeits: knockoffs, counterfeits [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/strategies-to-detect-and-reduce-counterfeiting-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information, quality and legal rules: Wine adulteration in nineteenth century France</title>
		<link>http://www.counter2010.org/2009/04/06/information-quality-and-legal-rules-wine-adulteration-in-nineteenth-century-france/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/04/06/information-quality-and-legal-rules-wine-adulteration-in-nineteenth-century-france/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:46:29 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Adulteration]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Stanziani, A. (2009). Information, quality and legal rules: Wine adulteration in nineteenth century France. Business History, 51, 268-291.</p>
<p>Nowadays global concerns are tightly linked to the way wine production and labelling have been regulated in France. This paper aims to provide an historical explanation of this peculiar regulation of the wine market in France. Our argument [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/04/06/information-quality-and-legal-rules-wine-adulteration-in-nineteenth-century-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit software in Thailand: Controlling supply in an embedded system</title>
		<link>http://www.counter2010.org/2009/01/27/counterfeit-software-in-thailand-controlling-supply-in-an-embedded-system/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/27/counterfeit-software-in-thailand-controlling-supply-in-an-embedded-system/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:35:56 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Blois, K., &#38; Mandhachitara, R. (2002). Counterfeit software in Thailand: Controlling supply in an embedded system. Journal of Asian Business, 18.</p>
<p>The supply of counterfeited goods is large and growing worldwide, though the production and consumption of such items is particularly prevalent in Southeast Asia. Based on a survey this paper describes the supply and marketing [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/27/counterfeit-software-in-thailand-controlling-supply-in-an-embedded-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A critique of legal measures of brand confusion</title>
		<link>http://www.counter2010.org/2009/01/27/a-critique-of-legal-measures-of-brand-confusion/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/27/a-critique-of-legal-measures-of-brand-confusion/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:15:54 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Consumer Behaviour]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Mitchell, V. W., &#38; Kearney, I. (2002). A critique of legal measures of brand confusion. Journal of Product &#38; Brand Management, 11, 357-379.</p>
<p>As the number of imitator brands has risen, so too have legal actions for trademark infringement and passing off, because of consumer confusion, unfair misappropriation of brand owners&#8217; intellectual property, and lost sales [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/27/a-critique-of-legal-measures-of-brand-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-price determinants of intention to purchase counterfeit goods: an exploratory study</title>
		<link>http://www.counter2010.org/2009/01/27/non-price-determinants-of-intention-to-purchase-counterfeit-goods-an-exploratory-study/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/27/non-price-determinants-of-intention-to-purchase-counterfeit-goods-an-exploratory-study/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:14:54 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Consumer Attitudes]]></category>
		<category><![CDATA[Consumer Behaviour]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Product Attributes]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Wee, C. H., Ta, S. J., &#38; Cheok, K. H. (1995). Non-price determinants of intention to purchase counterfeit goods: an exploratory study. International Marketing Review, 12, 19-46.</p>
<p>Counterfeiting is a serious problem besetting an increasing number of industries. It affects not only products whose brand name is synonymous with its quality or flavour, but also products [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/27/non-price-determinants-of-intention-to-purchase-counterfeit-goods-an-exploratory-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling brand-piracy-prone consumers: an exploratory study in Hong Kong&#8217;s clothing industry</title>
		<link>http://www.counter2010.org/2009/01/26/profiling-brand-piracy-prone-consumers-an-exploratory-study-in-hong-kongs-clothing-industry/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/26/profiling-brand-piracy-prone-consumers-an-exploratory-study-in-hong-kongs-clothing-industry/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:14:54 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Clothing Industry]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Phau, I., Prendergast, G., &#38; Chuen, L. H. (2001). Profiling brand-piracy-prone consumers: an exploratory study in Hong Kong&#8217;s clothing industry. Journal of Fashion Marketing and Management, 5, 45-55.</p>
<p>This research profiles consumers of pirated products, specifically pirated brands of clothing. Utilising a structured questionnaire and counter-biasing statements, results from face-to-face street-intercept interviews showed that low spenders [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/26/profiling-brand-piracy-prone-consumers-an-exploratory-study-in-hong-kongs-clothing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product counterfeiting, non-consensual acquisition of technology and new product development: An innovation perspective</title>
		<link>http://www.counter2010.org/2009/01/26/product-counterfeiting-non-consensual-acquisition-of-technology-and-new-product-development-an-innovation-perspective/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/26/product-counterfeiting-non-consensual-acquisition-of-technology-and-new-product-development-an-innovation-perspective/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:13:54 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Trott, P., &#38; Hoecht, A. (2007). Product counterfeiting, non-consensual acquisition of technology and new product development: An innovation perspective. European Journal of Innovation Management, 10, 126-143.</p>
<p>Purpose – To examine the literature on counterfeit products and explore whether imitation and counterfeit product activities can actually facilitate the development of new products.Design/methodology/approach – The paper examines the [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/26/product-counterfeiting-non-consensual-acquisition-of-technology-and-new-product-development-an-innovation-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil wears (counterfeit) Prada: A study of antecedents and outcomes of attitudes towards counterfeits of luxury brands</title>
		<link>http://www.counter2010.org/2009/01/25/devil-wears-counterfeit-prada-a-study-of-antecedents-and-outcomes-of-attitudes-towards-counterfeits-of-luxury-brands/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/25/devil-wears-counterfeit-prada-a-study-of-antecedents-and-outcomes-of-attitudes-towards-counterfeits-of-luxury-brands/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:14:54 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Premier Brands]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Phau, I., &#38; Teah, M. (2009). Devil wears (counterfeit) Prada: A study of antecedents and outcomes of attitudes towards counterfeits of luxury brands. Journal of Consumer Marketing, 26, 15-27.</p>
<p>Purpose – This paper sets out to examine how social and personality factors influence Chinese consumers&#8217; attitudes towards counterfeits of luxury brands and how these two sets [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/25/devil-wears-counterfeit-prada-a-study-of-antecedents-and-outcomes-of-attitudes-towards-counterfeits-of-luxury-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

