<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counter &#187; Piracy</title>
	<atom:link href="http://www.counter2010.org/tag/piracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counter2010.org</link>
	<description>Counterfeiting and Piracy Research</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BSA Piracy Reduction Impact Study</title>
		<link>http://www.counter2010.org/2009/11/16/bsa-piracy-reduction-impact-study/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/bsa-piracy-reduction-impact-study/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:11:02 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Article]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Reduction]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2631</guid>
		<description><![CDATA[<p>BSA Piracy Reduction Impact Study
Economic Benefits of a Ten-Point Reduction in Software Piracy (from 2008-2011)</p>
<p>For more information about “The Economic Benefits of Lowering PC Software Piracy,” and the Business Software Alliance, visit the:
BSA &#8211; IDC Study</p>
]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/bsa-piracy-reduction-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Annual BSA-IDC Global Software Piracy Study (08)</title>
		<link>http://www.counter2010.org/2009/11/16/sixth-annual-bsa-idc-global-software-piracy-study-08/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/11/16/sixth-annual-bsa-idc-global-software-piracy-study-08/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:06:58 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://www.counter2010.org/?p=2627</guid>
		<description><![CDATA[<p>May 2009 Sixth Annual BSA-IDC Global Software
08 Piracy Study</p>
<p>For more information:
BSA Global Study</p>
]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/11/16/sixth-annual-bsa-idc-global-software-piracy-study-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy prevention and the pricing of information goods</title>
		<link>http://www.counter2010.org/2009/02/27/piracy-prevention-and-the-pricing-of-information-goods/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/02/27/piracy-prevention-and-the-pricing-of-information-goods/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:19:20 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Copying]]></category>
		<category><![CDATA[Information Goods]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Cremer, H., &#38; Pierre, P. (2009). Piracy prevention and the pricing of information goods. Information Economics and Policy, 21, 34-42.</p>
<p>This paper studies the effects of piracy on prices and welfare and determines the optimal enforcement policy. A monopolist sells an information good at a non-linear price in two versions designed for two types of consumers [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/02/27/piracy-prevention-and-the-pricing-of-information-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened to Payola? An empirical analysis of online music sharing</title>
		<link>http://www.counter2010.org/2009/01/22/whatever-happened-to-payola-an-empirical-analysis-of-online-music-sharing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/22/whatever-happened-to-payola-an-empirical-analysis-of-online-music-sharing/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:33:56 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Online Consumer Behaviour]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Bhattacharjee, S., Gopal, R. D., Lertwachara, K., &#38; Marsden, J. R. (2006). Whatever happened to Payola? An empirical analysis of online music sharing. Decision Support Systems, 42, 104-120.</p>
<p>The popularity of online music-sharing networks has attracted interest from the music industry, artists, consumer advocacy groups, the popular press, and government legislative and regulatory entities. P2P networks [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/22/whatever-happened-to-payola-an-empirical-analysis-of-online-music-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Survey on Counterfeiting and Piracy</title>
		<link>http://www.counter2010.org/2009/01/10/global-survey-on-counterfeiting-and-piracy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2009/01/10/global-survey-on-counterfeiting-and-piracy/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:28:56 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Counterfeit Goods]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Download Article</p>
]]></description>
		<wfw:commentRss>http://www.counter2010.org/2009/01/10/global-survey-on-counterfeiting-and-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial piracy and intellectual property policy</title>
		<link>http://www.counter2010.org/2008/11/17/commercial-piracy-and-intellectual-property-policy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2008/11/17/commercial-piracy-and-intellectual-property-policy/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:02:11 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Kiema, I.(2008). Commercial piracy and intellectual property policy. Journal of Economic Behavior &#38; Organization, 68, 304-318.</p>
<p>I discuss the competition between a copyright owner and several commercial pirates who sell copies of the same information good to consumers. I view the increased risk of a punishment that offering a pirate copy to a consumer causes as [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2008/11/17/commercial-piracy-and-intellectual-property-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal origin and intellectual property rights: an empirical study in the prerecorded music sector</title>
		<link>http://www.counter2010.org/2008/11/04/legal-origin-and-intellectual-property-rights-an-empirical-study-in-the-prerecorded-music-sector/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2008/11/04/legal-origin-and-intellectual-property-rights-an-empirical-study-in-the-prerecorded-music-sector/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:03:31 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Civil Law]]></category>
		<category><![CDATA[Common Law]]></category>
		<category><![CDATA[Copyright Information]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Pons, J. D. M., &#38; Garcia, M. C. (2008). Legal origin and intellectual property rights: an empirical study in the prerecorded music sector. European Journal of Law and Economics, 26, 153-173.</p>
<p>This article aims at identifying differences in copyright protection in prerecorded music markets, and more specifically the impact of the legal system on the demand [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2008/11/04/legal-origin-and-intellectual-property-rights-an-empirical-study-in-the-prerecorded-music-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy and limited liability</title>
		<link>http://www.counter2010.org/2008/11/02/piracy-and-limited-liability/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2008/11/02/piracy-and-limited-liability/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:03:29 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Income Distribution]]></category>
		<category><![CDATA[Limited Liability]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Chang, M. C., Lin, C. F., &#38; Wu, D.(2008). Piracy and limited liability. Journal of Economics, 95, 25-53.</p>
<p>This paper analyzes the effects of end-user piracy on a monopolized software industry with network effects in which consumers have heterogeneous income and limited liability. Limited liability produces a piracy cost which increases with income. The monopolist thus [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2008/11/02/piracy-and-limited-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirated for profit</title>
		<link>http://www.counter2010.org/2008/10/03/pirated-for-profit/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2008/10/03/pirated-for-profit/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:34:35 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Permission]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Slive, J., &#38; Bernhardt, D. (1998). Pirated for profit. Canadian Journal of Economics &#8211; Revue Canadienne d&#8217;Economique, 31, 886-899.</p>
<p>This paper explains why a software manufacturer may permit limited piracy of its software. Piracy can be viewed as a form of price discrimination in which the manufacturer sells some of the software at a price of [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2008/10/03/pirated-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winds of change: digital technologies, trading information and managing intellectual property rights</title>
		<link>http://www.counter2010.org/2008/10/03/the-winds-of-change-digital-technologies-trading-information-and-managing-intellectual-property-rights/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.counter2010.org/2008/10/03/the-winds-of-change-digital-technologies-trading-information-and-managing-intellectual-property-rights/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:33:35 +0000</pubDate>
		<dc:creator>Neil Horton</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Collecting Societies]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Electronic Commerce]]></category>
		<category><![CDATA[Electronic Copyright Management Systems]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Internet Multimedia Companies]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Tang, P., &#38; Hulsink, W. (1998). The winds of change: digital technologies, trading information and managing intellectual property rights. International Journal of Technology Management, 15, 869-894.</p>
<p>The paper will investigate how the management of intellectual property rights will affect the shaping of the newly emerging global and digital market place. The relevant question to be dealt [...]]]></description>
		<wfw:commentRss>http://www.counter2010.org/2008/10/03/the-winds-of-change-digital-technologies-trading-information-and-managing-intellectual-property-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

